<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Celebration of Teaching &#38; Learning &#187; Celebration 2009</title>
	<atom:link href="http://thirteencelebration.org/blog/category/video/celebration-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://thirteencelebration.org</link>
	<description></description>
	<pubDate>Thu, 04 Mar 2010 17:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>The Spark of Learning</title>
		<link>http://thirteencelebration.org/blog/featured/the-spark-of-learning/1324/</link>
		<comments>http://thirteencelebration.org/blog/featured/the-spark-of-learning/1324/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:42:20 +0000</pubDate>
		<dc:creator>Karen Lee</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1324</guid>
		<description><![CDATA[[Media=22]

Schools are designed to help students learn.  But where do teachers go to reignite their spark of learning? One place is the Celebration of Teaching &#38; Learning, a two-day conference held every March in New York City and created by THIRTEEN and WLIW21 to inspire educators.  THE SPARK OF LEARNING follows two  [...]]]></description>
			<content:encoded><![CDATA[<br /><img src="http://thirteencelebration.org/wp-content/blogs.dir/1/files/spark-of-leearning-celebration-of-teaching-and-learningstill1.jpg" alt="media"><br />

<p>Schools are designed to help students learn.  But where do teachers go to reignite their spark of learning? One place is the Celebration of Teaching &amp; Learning, a two-day conference held every March in New York City and created by THIRTEEN and WLIW21 to inspire educators.  THE SPARK OF LEARNING follows two  teachers&#8211;a 5th grade social studies teacher from Harlem and a computer instructor from rural Louisiana&#8211;as they engage with participants from across the country and listen to keynote speakers, like host of PBS&#8217;s THE HUMAN SPARK Alan Alda, Google chairman Eric Schmidt, autism expert Temple Grandin and many others&#8211;each grappling with the tough issues that face education today.  Join these educators as they experience a unique education conference &#8220;where knowledge meets inspiration.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/featured/the-spark-of-learning/1324/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Changing America</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-ditmas-is62/1258/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-ditmas-is62/1258/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:43 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1258</guid>
		<description><![CDATA[Teachers and students embarked on a mission to embrace technology and education.  This video is an exciting effort to combine differentiated instruction for the purposes of teaching and learning American history in the classroom.]]></description>
			<content:encoded><![CDATA[<input type="hidden" name="pid" id="pid" value="gs85JgGGbmtiSC3vuJn6COqGl5vEvkPf">(View full post to see video)
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Ditmas I.S. 62, </strong><strong>Brooklyn</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Video social studies project)</p>
<p>Teachers and students embarked on a mission to embrace technology and education.  This video is an exciting effort to combine differentiated instruction for the purposes of teaching and learning American history in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-ditmas-is62/1258/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Technology Helps Us Learn</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-how-technology-helps-me-learn/1259/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-how-technology-helps-me-learn/1259/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:37 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1259</guid>
		<description><![CDATA[This video shows how digital applications allow us to acquire skills utilized not only in our school, but also in our day-to-day activities.  From playing at home to working in an office, technology is key to our success in life.  We show how technology has helped us become award-winning students and a strong group of individuals.]]></description>
			<content:encoded><![CDATA[<input type="hidden" name="pid" id="pid" value="ccYGfLC2o4pIrqTknKWmA2_u6oIWHaAb">(View full post to see video)
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Wyandanch</strong><strong> </strong><strong>Memorial</strong><strong> </strong><strong>High School</strong><strong>, </strong><strong>Wyandanch</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Video arts/technology project)</p>
<p>This video shows how digital applications allow us to acquire skills utilized not only in our school, but also in our day-to-day activities.  From playing at home to working in an office, technology is key to our success in life.  We show how technology has helped us become award-winning students and a strong group of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-how-technology-helps-me-learn/1259/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our River: Human Impact on the Hudson River</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-hudson-river-project/1260/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-hudson-river-project/1260/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:32 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1260</guid>
		<description><![CDATA[We explore the history, population growth and ecology of the Hudson River.  The histories of local rivers provide insight into the effect population growth has on a natural resource and the cumulative impact of individual actions.  Using iMovie the students and teacher collaborated to present their learning in a fun and innovative way.]]></description>
			<content:encoded><![CDATA[<input type="hidden" name="pid" id="pid" value="zVTdaH17sUZnce68NAJaIfL0m450s8AM">(View full post to see video)
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>P.S. 7K, </strong><strong>Brooklyn</strong><strong>, </strong><strong>NY</strong></h2>
<p><strong></strong>(Multimedia social studies, science, arts project)</p>
<p>We explore the history, population growth and ecology of the Hudson River.  The histories of local rivers provide insight into the effect population growth has on a natural resource and the cumulative impact of individual actions.  Using iMovie the students and teacher collaborated to present their learning in a fun and innovative way.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-hudson-river-project/1260/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phantom of the Opera</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-phantom-of-the-opera/1261/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-phantom-of-the-opera/1261/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:27 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1261</guid>
		<description><![CDATA[In a powerful, moving, creative way, students utilize original artwork, photography and video performances to depict the basic theme of the Phantom of the Opera.]]></description>
			<content:encoded><![CDATA[<input type="hidden" name="pid" id="pid" value="R_Yony5p13sp5acxsSXAaq3p9Dy3xJC9">(View full post to see video)
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>William McKinley I.S. 259, </strong><strong>Brooklyn</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Multimedia arts project)</p>
<p>In a powerful, moving, creative way, students utilize original artwork, photography and video performances to depict the basic theme of the Phantom of the Opera.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-phantom-of-the-opera/1261/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Children Will Keep Our Earth Green</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-voyager-2008/1262/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-voyager-2008/1262/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:21 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1262</guid>
		<description><![CDATA[Our Photo Story presentation encourages children to prevent global warming by showing them what they can do to keep the Earth green.  Our fifth-graders invited participation from first-graders who were starting a recycling program in our school. ]]></description>
			<content:encoded><![CDATA[<input type="hidden" name="pid" id="pid" value="XyrOJL4CQBqTQYUbALybPGs5dqoLaTlp">(View full post to see video)
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Marion</strong><strong> </strong><strong>Street</strong><strong> </strong><strong>Elementary School</strong><strong>, </strong><strong>Lynbrook</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Video global awareness project)</p>
<p>Our Photo Story presentation encourages children to prevent global warming by showing them what they can do to keep the Earth green.  Our fifth-graders invited participation from first-graders who were starting a recycling program in our school.  In an effort to reach beyond our community and make our message truly global, we collaborated with our high school foreign language students, who helped translate our audio portion into Spanish, Italian and Japanese.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-voyager-2008/1262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Native American Website</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-native-american-website/1263/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-native-american-website/1263/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:16 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1263</guid>
		<description><![CDATA[Working in pairs, the seventh-grade students created different Web pages on tribes or civilizations found throughout the Americas for their Native American Indian Website.  Narrations, recorded by the students, were uploaded to each page.  The Web also utilizes hyperlinks and blogs.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://thirteencelebration.org/files/2009/05/native-american-web-site.jpg"><img class="alignleft size-medium wp-image-1279" src="http://thirteencelebration.org/files/2009/05/native-american-web-site-300x198.jpg" alt="" width="300" height="198" /></a>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Pomona</strong><strong> </strong><strong>Middle School</strong><strong>, </strong><strong>Suffern</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Web social studies project)</p>
<p><a href="http://www.eram.k12.ny.us/education/projects/projects.php?sectionid=4905&amp;"><span style="text-decoration: underline">www.eram.k12.ny.us/education/projects/projects.php?sectionid=4905&amp;</span></a></p>
<p>Working in pairs, the seventh-grade students created different Web pages on tribes or civilizations found throughout the Americas for their Native American Indian Website.  Narrations, recorded by the students, were uploaded to each page.  The Web also utilizes hyperlinks and blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-native-american-website/1263/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time Zone Experiences</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-time-zone-experiences/1265/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-time-zone-experiences/1265/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:09 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1265</guid>
		<description><![CDATA[Our wiki is an ongoing resource project which allows elementary school children from around the world to explore time zone and climate differences.  By examining their own time zone events and climate changes each month, children are able to compare themselves to others around the world. ]]></description>
			<content:encoded><![CDATA[<h2><a href="http://thirteencelebration.org/files/2009/05/time-zones.jpg"><img class="alignleft size-medium wp-image-1275" src="http://thirteencelebration.org/files/2009/05/time-zones-300x193.jpg" alt="" width="300" height="193" /></a>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Denton</strong><strong> </strong><strong>Avenue</strong><strong> </strong><strong>Elementary School</strong><strong>, New </strong><strong>Hyde   Park</strong><strong>, </strong><strong>NY</strong></h2>
<p>(Web global awareness project)</p>
<p><a href="http://timezoneexperiences.wikispaces.com/"><span style="text-decoration: underline">timezoneexperiences.wikispaces.com/</span></a></p>
<p>Our wiki is an ongoing resource project which allows elementary school children from around the world to explore time zone and climate differences.  By examining their own time zone events and climate changes each month, children are able to compare themselves to others around the world.  This leads to greater awareness of global connections as well as the ability to work collaboratively.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-time-zone-experiences/1265/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Sight: The Future of Visual Enhancement</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-second-sight-the-future-of-visual-enhancement/1264/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-second-sight-the-future-of-visual-enhancement/1264/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:22:55 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1264</guid>
		<description><![CDATA[The Website was completed via collaboration between a Web design class and a Robotics class.  It provides an overview of the current state of ocular robotic prostheses and presents a look at the future of this field.  It also represents a student created potential product line of optical enhancement devices.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://thirteencelebration.org/files/2009/05/second-sight.jpg"><img class="alignleft size-medium wp-image-1277" src="http://thirteencelebration.org/files/2009/05/second-sight-300x218.jpg" alt="" width="300" height="218" /></a>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Xavier</strong><strong> </strong><strong>High School</strong><strong>, </strong><strong>New York</strong><strong>, </strong><strong>NY</strong></h2>
<p><a href="http://faculty.xavierhs.org/chiafuliom/secondsight/">faculty.xavierhs.org/chiafuliom/secondsight/</a></p>
<p>The Website was completed via collaboration between a Web design class and a Robotics class.  It provides an overview of the current state of ocular robotic prostheses and presents a look at the future of this field.  It also represents a student created potential product line of optical enhancement devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-second-sight-the-future-of-visual-enhancement/1264/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Hamlet Project</title>
		<link>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-the-hamlet-project/1266/</link>
		<comments>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-the-hamlet-project/1266/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:22:48 +0000</pubDate>
		<dc:creator>davidreisman</dc:creator>
		
		<category><![CDATA[Celebration 2009]]></category>

		<guid isPermaLink="false">http://thirteencelebration.org/?p=1266</guid>
		<description><![CDATA[To complement their study of Hamlet, students participated in a group project in which they created a graphic novel, updating an original scene or creating a new one inspired by Shakespeare's characters and events. ]]></description>
			<content:encoded><![CDATA[<h2><a href="http://thirteencelebration.org/files/2009/05/hamlet.jpg"><img class="alignleft size-medium wp-image-1273" src="http://thirteencelebration.org/files/2009/05/hamlet-300x199.jpg" alt="" width="300" height="199" /></a></h2>
<h2>2009 Chase Multimedia in the Classroom Award Winner</h2>
<h2><strong>Marymount   School</strong><strong>, </strong><strong>New York</strong><strong>, NY</strong></h2>
<p>(Multimedia arts, ELA project)</p>
<p>To complement their study of Hamlet, students participated in a group project in which they created a graphic novel, updating an original scene or creating a new one inspired by Shakespeare&#8217;s characters and events.  Students were responsible for storyboarding ideas; directing a photo shoot in which they portrayed the characters; creating costumes; writing plots and text to contextualize the images.  Students employed technology including digital photography, iPhoto, Comic Life, and Adobe Acrobat.</p>
]]></content:encoded>
			<wfw:commentRss>http://thirteencelebration.org/blog/video/celebration-2009/2009-student-awards-the-hamlet-project/1266/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
